Aust Ch Saphyr Hazelnut Delight RN
"Noni"

| Noni is such a willing to please girl & had lots of lovely comments as she has achieved her Australian championship, receiving 2 x Junior in Group. Noni has been a great ambassador for the breed including a TV interview (well "mum" did the talking) and plenty of comments on her sunny nature. Dogzonline National Breed Rising Star 2010. After some success in the Obedience ring - well not quite a qualifier - we tried RallyO -with great success. She is on maternity leave now with pups born in May 2014. Hip Score 10, Kidney Function Test Normal < 12 months ACES Eye Test Normal. PLN DNA Clear Kidney Ultrasound Normal |
| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Larnook King Of Swing (IID) | S: Am Ch Geragold Orla Finlandia (USA) | S: Dan Fin Int Ger Ch Never Lasting's A Star Is Born (Fin) | ||||||||
| D: Am Ch Geragold Lady Lavery (USA) | ||||||||||
| D: Am Ch Aust Ch Geragold Tinker's Wedding (Imp USA) | S: Soldiersong Fianna Boy (USA) | |||||||||
| D: Am CH Geragold Daughter of Aran (USA) | ||||||||||
| Dam : Aust Ch Larnook Noisette | S: Ch Lindywheat's Macciato (Imp Swe) | S: Dan Swe Ch Windisle Don Hugo (Swe) | ||||||||
| D: Nord Ch Lindywheat's Spicy Secret (Swe) | ||||||||||
| D: Ch Larnook Ever Present | S: Larnook Xanadu | |||||||||
| D: CH Larnook Unchained Melody (AI) | ||||||||||


