Saphyr Just In Time (AI)
"Hattie"

Here's Hattie, named for famous astronomer Henrietta Swan Leavitt, (check papa's name) Hattie was a little too young to make the long road trip to Sydney at Easter where mama Moira was Best in Show & big sister Tansy was Runner up BIS - NSW Breed Club Championship Show 2016 Her show career started well, 3 Shows and 2 Baby In Group. Puppy of Breed at Brisbane & Adelaide Royal Runner up in Group in September 2016, beating mum for Best of Breed DogzOnline Rising Star 2016 She has same great personality & coat as mum Moira & sister Tansy. Both parents PLN DNA test Gene Variant Homozygous Clear Hip Score 4/4 AVA-ANKC Eye Examination Clear Kidney Ultrasound Normal Blood & Urine tests normal |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : AM GR CH SADDLEBROOK'S IT ALL STARTED WITH A BIG BANG (sem. USA) | S: AM CH KINCORA TARA LIFE IN THE FAST LAST | S: AM CH DUIDREAM QUICKTME | ||||||||
D: KINCORA GO FOR GOLD | ||||||||||
D: AM CH SADDLEBROOK' PICKAPOCKET | S: ERINGLO RISE ABOVE THE MIST | |||||||||
D: SADDLEBROOK'S GOOD KARMA | ||||||||||
Dam : CH SAPHYR TRIPLE CREME RN | S: CH. SEUCH HONEYRAGS ISLAND DUKE OF VILLA ROSA | S: MAROC NA SIONA | ||||||||
D: PEPITAHILL'S AMALIA | ||||||||||
D: CH LARNOOK NOISETTE | S: SUP GR CH LINDYWHEAT'S MACCIATO (SWC | |||||||||
D: CH LARNOOK EVER PRESENT |
Contact Details
Margaret GraySaphyr's Run, Sunbury, VIC, Australia
Phone : 0418 410017
Email : [email protected]